August 29, 2010
RUN FOR THE LUNG
RESULTS

NAME BIB # TIME POSITION
Diana McNallie 4139 25.00 1
Lisa Janke 4145 22.50 2
Cindy Kellett 4130 26.32 2
Lena Brewer 4143 28.10 3
Sarah Dalziel 4111 28.58 4
Julie Luhowy 4106 29.22 5
Cynthia Petrone 4137 30.08 6
Alison Naylor 4110 30.36 7
Laura Tillack 4102 31.01 8
Ruth McLean 4101 32.01 9
Michelle Muise 4118 33.46 10
Melissa Guy 4126 34.19 11
Justine Huot 4144 34.19 11
Marcy Strong 4146 37.22 12
Arlene Yakeley 4138 46.46 13
Jessica Arsenault 4109 48.43 14
Pam Warwick 4129 48.43 14
Tammy Waltenbury 4149 48.53 15
Stacie Chevrefils-Brummet 4115 51.09 16
Valerie Clyne 4121 51.09 16
Kyla France 4140 53.12 17
Shauna France 4141 53.12 17
Jen Mills 4116 56.29 18
NAME BIB # TIME POSITION
Stella Grubish 4103 56.48 19
Caroline Warren 4123 56.57 20
Shirley Warren 4147 56.57 20
Lauren Hawkins 4122 57.13 21
Erica Van Dorp 4125 57.53 22

NAME BIB # TIME POSITION
Derek Zukowski 4131 19.47 1
Paul Givens 4133 23.02 2
Jonathan Schnell 4105 23.12 3
Matthew King 4108 23.24 4
Rick Kowalchuk 4120 25.03 5
Trevor Molloy 4117 25.11 6
Daniel Oxamitny 4107 25.14 7
Chris Kellett 4136 26.31 8
Jim Stannard 4128 27.47 9
Pierre-Alexandre deVillars Raworth 4127 28.39 10
Blair Smith 4134 29.07 11
Rico Tumato 4114 30.29 12
Ron Zukowski 4132

33.52

13
Cory Kot 4112 37.22 14
Todd Brummet 4119 48.58 15
Sean Polglase 4142 56.30 16
Brent Van Dorp 4124 57.13 17
Esmond Warren 4148 57.53 18